|
DETAILS FOR BUTT-END REDUCER |
|
| TECHNICAL DATA | |
| MAX LOG DIAMETER | 800 mm |
| MAX LOG LENGHT | 6,5 m |
| MIN LOG LENGHT | 2,4 m |
| REDUCTION LENGHT | 1000 mm |
| CAPASITY WITH REDUCTION | |
| DIAMETER 160 | 22 logs/min |
| DIAMETER 200 | 21 logs/min |
| DIAMETER 250 | 20 logs/min |
| DIAMETER 300 | 18 logs/min |
| DIAMETER 400 | 16 logs/min |
| DIAMETER 500 | 14 logs/min |
| CAPASITY WITHOUT REDUCTION | |
| ANY DIAMETER | 35-40 logs/min |