| Mecwood Oy References since 1994 | ||||
|---|---|---|---|---|
| TYPE | LOCATION | ANNUAL OUTPUT | COUNTRY | YEAR |
| New Sawmills | ||||
|
New Sawline - First floor - Log infeed - Debarking - Sawline - Green sorting and sticking - Design, dismantling/install |
Ustjanskii LPK |
120 000 m3 | Russia | 2009 |
| Circular saw for logs | ||||
| MecSaw 1200 | Ritaspuu Oy | 70 000 m3 | Finland | 1996 |
| MecSaw 1200 | Ossi Liukkonen | 15 000 m3 | Finland | 1996 |
| MecSaw 1200 | Kodinski | 100 000 m3 | Russia | 2001 |
| MecSaw 1200 | Mikkolan Saha Oy | 50 000 m3 | Finland | 2004 |
| MecSaw 1200 | "ZAO" INOK | 120 000 m3 | Russia | 1994/2004 |
| Multi-blades circular saw for cants | ||||
| MecSaw 750 fixed | Ritaspuu Oy | 50 000 m3 | Finland | 1995 |
| MecSaw 750 fixed | Ossi Liukkonen | 15 000 m3 | Finland | 1996 |
| MecSaw 750 mobil | Tiaisen Saha oy | 70 000 m3 | Finland | 1996 |
| MecSaw 750 fixed | Stora Timber AB | 250 000 m3 | Sweden | 1997 |
| MecSaw 750 servo | Aserraderos Cholguan | 100 000 m3 | Chile | 1997 |
| MecSaw 750 servo | Ringeby Såg & Hyvleri As | 50 000 m3 | Norway | 1998 |
| MecSaw 750 fixed | Aserraderos Arauco | 250 000 m3 | Chile | 1999 |
| MecSaw 750 fixed | Alto Parana | 275 000 m3 | Argentina | 1999 |
| MecSaw 750 fixed | Aserradero JCE S.A | 90 000 m3 | Chile | 1999 |
| MecSaw 750 fixed | Kodinski | 100 000 m3 | Russia | 2001 |
| MecSaw 750 fixed | Bonilla | 50 000 m3 | Spain | 2002 |
| MecSaw 750 fixed | "ZAO" INOK | 120 000 m3 | Russia | 1994/2004 |
| MecSaw 750 servo | Norrwood | 100 000 m3 | Chile | 2006 |
| Rolling centering and infeed conveyer | ||||
| MW 10 | Ritaspuu Oy | 70 000 m3 | Finland | 1996 |
| MW 10 | Martinniemen Saha Oy | 150 000 m3 | Finland | 1994 |
| MW 10 Proto | Puukympit Oy | 30 000 m3 | Finland | 1990 |
| MW 10 | "ZAO" INOK | 120 000 m3 | Russia | 1994/2004 |
| Board separator | ||||
| MW 40 Proto | Ritaspuu Oy | 70 000 m3 | Finland | 1996 |
| MW 45 | Ringebu Såg & Hyvleri As | 50 000 m3 | Norway | 1998 |
| Rotary ring turner for cants | ||||
| MW 50 Proto | Ritaspuu Oy | 70 000 m3 | Finland | 1996 |
| Centering and infeed conveyer for cants | ||||
| MW 60 | "ZAO" INOK | 120 000 m3 | Russia | 1994/2004 |
| MW 65 Proto | Stora Timber AB | 250 000 m3 | Sweden | 1997 |
| MW 65 | Aserraderos Cholguan | 100 000 m3 | Chile | 1997 |
| MW 65 | Ringeby Såg & Hyvleri As | 50 000 m3 | Norway | 1998 |
| MW 65 | Aserraderos Arauco | 250 000 m3 | Chile | 1999 |
| MW 65 | Alto Parana | 275 000 m3 | Argentina | 1999 |
| MW 65 | Aserradero JCE S.A | 90 000 m3 | Chile | 1999 |
| MW 65 | Bonilla | 50 000 m3 | Spain | 2002 |
| Board separation design for curve sawing | ||||
| MW 70 | Stora Timber AB | 250 000 m3 | Sweden | 1997 |
| MW 70 | Valåsen Sag AB | 150 000 m3 | Sweden | 1996 |
| MW 70 | Aserraderos Cholguan | 100 000 m3 | Chile | 1997 |
| MW 70 Proto | Veitsiluoto Oy Kittilä | 50 000 m3 | Finland | 1995 |
| MW 70 | Ringeby Såg & Hyvleri As | 50 000 m3 | Norway | 1998 |
| MW 70 | MTG GmbH | 50 000 m3 | Germany | 1998 |
| MW 70 | Aserraderos Arauco | 250 000 m3 | Chile | 1999 |
| MW 70 | Alto Parana | 275 000 m3 | Argentina | 1999 |
| MW 70 | Aserrodero JCE S.A | 90 000 m3 | Chile | 1999 |
| MW 70 | VAPO Kevätniemi | 200 000 m3 | Finland | 2003 |
| Infeed for edger | Veitsiluoto Oy | 50 000 m3 | Finland | 1995 |
| Second hand equipments | ||||
|
Used Sawline -Log infeed -Debarking -Sawline -Trimming -Design,dismantling/install |
Kodok,Kodinski | 100 000 m3 | Russia | 2001 |
|
Used Sorting and packing -Design,dismantling |
Kodok,Kodinski | 100 000 m3 | Russia | 2002 |
| Used automatic edger | Kodok,Kodinski | 100 000 m3 | Russia | 2002 |
|
Used sawmill -Design, dismantling/install -Log sorting -Log infeed to sawline -Debarking Cambio 66 -Sawline -Automatic edger -Board sorting -Packing |
Volosovo | 120 000 m3 | Russia | 2003 |
|
Used sawmill -Design, dismantling/install -Log infeed to sawline -Debarking VK 600 -Hew Saw R-200 -Board sorting -Sticking |
Stora Enso | 100 000 m3 | Russia | 2003 |
|
Used sawmill -Design, dismantling/install |
Igirma Tairiku | 270 000 m3 | Russia | 2004 |
|
Used screen -Design, dismantling/install |
Igirma Tairiku | 270 000 m3 | Russia | 2004 |
|
Used sawmill -Design, install -Log infeed to sawline -ARI sawline |
Lenteira | 25 000 m3 | Russia | 2004/2005 |
|
Used green sorting -Design, dismantling/install -Sorting line -Sticking machine |
Carelnet,Kondoboga | 70 000 m3 | Russia | 2005/2006 |
|
Used log sorting line -Dismantling/install |
OOO Kaskad | 100 000 m3 | Russia | 2004/2005 |
|
Used sawmill -Design,dismantling |
Vapo Timber | 25 0000 m3 | Finland | 2005 |
|
Used sawmill -Design, dismantling/install -Log sorting -Log infeed to sawline -Debarking Cambio 66 -Sawline -Board sorting -Packing |
Koskisen Oy | 20 000 m3 | Russia | 2005/2007 |
|
Used sawline, part of -Design, dismantling/install -Debarking VK 550-3r |
Stora Enso, Nebolchi | 120 000 m3 | Russia | 2005 |
|
Used sawline -Design, dismantling/install |
Limited Liability Company, Karhumäki | 30 000 m3 | Russia | 2005 |
|
Used sawline for small logs -Design, repair, install -Taking into use |
Limited Liability Company, Karhumäki | 30 000 m3 | Russia | 2006 |
|
Used sawline -Design, install -Taking into use |
Ekorus | 70 000 m3 | Russia | 2006 |
|
Used trimmer -Design, repair, install -Taking into use |
Stora Enso, Impilahti | 120 000 m3 | Russia | 2006 |
|
Used sawmill -Used automated edger -Used log infeed to sawline -Used debarking machine -Design, install -Taking into use |
Limited Liability Company, Karhumäki | 70 000 m3 | Russia | 2006 |
|
Used Mecsaw 750 -Training -Taking into use |
Zimbabwe | 70 000 m3 | Zimbabwe | 2006 |
| Log reducers | ||||
| MW 900 | Martinniemen Saha | 120 000 m3 | Finland | 1994 |
| MW 900 | Tourun Saha | 30 000 m3 | Finland | 1995 |
| MW 900 | Santion Saha OY | 35 000 m3 | Finland | 1995 |
| MW 900 TWIN | Misawa Homes of Finland | 80 000 m3 | Finland | 1996 |
| MW 1000 | Junnikkalan Saha Oy | 80 000 m3 | Finland | 1997 |
| MW 1000 s 40/25/min | Junnikkalan Saha Oy | 80 000 m3 | Finland | 2000 |
| MW 1000 s TWIN 40/25 | Aranna | 200 000 m3 | Russia | 2001 |
| MW 1000 | Lekopa Oy | 30 000 m3 | Poland | 2005 |
| Log sortings | ||||
| MW 2000 Proto | Lock-Wood Kuhmoinen Oy | 15 000 m3 | Finland | 1998 |
| MW 2000 | Kodinski | 100 000 m3 | Russia | 2001 |
| MW 2002 part of | Aranna | 200 000 m3 | Russia | 2002 |
| Outfeed from kilndry | Raunion Saha Oy | 120 000 m3 | Finland | 2000 |
| Sticking machine | ||||
| Sticking machine | Vilkon Saha Oy | 30 000 m3 | Finland | 2005 |
| Finger jointing machines | ||||
| MW 300 Proto | Honkatalot Oy | n/a | Finland | 1996 |
| MW 200 | Passimo Oy | n/a | Finland | 1996 |
| CAD/CAM the computer control log house manufacturing method | ||||
| MW 12 Proto | Eurohonka Oy | n/a | Finland | 1994 |
| Measuring and mounting for the logs | ||||
| MW 20 Proto | Eurohonka Oy | n/a | Finland | 1994 |
| MW 20 | Chapic Ky | n/a | Finland | 1995 |
| Corner machines for logs | ||||
| MW 21 Proto | Eurohonka Oy | n/a | Finland | 1995 |
| MW 21 | Virtain Puutaloasennus Oy | n/a | Finland | 1995 |
| Boring machines for logs | ||||
| MW 22 Proto | Eurohonka Oy | n/a | Finland | 1995 |
| MW 22 | Virtain Puutaloasennus Oy | n/a | Finland | 1995 |
| End machines for logs | ||||
| MW 23 Proto | Eurohonka Oy | n/a | Finland | 1995 |
| MW 23 | Virain Puutaloasennus Oy | n/a | Finland | 1995 |
| Re-Saws for the logs | ||||
| MW 150 Proto | Eurohonka Oy | n/a | Finland | 1993 |
| Consulting and design | ||||
|
Sawmill lay-out |
-New Sawmill -Pohjolan Pylväs Oy -Janpuu Oy -Interpuu Oy -Svetogorsk -Vetelin Kunta -Puukympit Oy -Kaavin Kunta -Sampo Juankoski -RWS-ENGINEERING -Tourun Saha -Sa*Sa*Timber -Veitsiluoto Oy -Nuottisaaren Saha Oy -Ritaspuu Oy -Tiaisen Saha Oy -Sea Wood Ltd -New Sawmill -RWS-Engineering -New Sawmill -PN-tekniikka -Loija Oy -Raahen Satama -New Sawmill -Krestetsky -Petrosavodsk -Ural -Kotlas -Kodinski -Igirma Tairiku |
-100 000 m3 -50 000 m3 -15 000 m3 -35 000 m3 -50 000 m3 -50 000 m3 -30 000 m3 -30 000 m3 -70 000 m3 -30 000 m3 -70 000 m3 -50 000 m3 -50 000 m3 -70 000 m3 -80 000 m3 -50 000 m3 -50 000 m3 -30 000 m3 -30 000 m3 -50 000 m3 -50 000 m3 -70 000 m3 -100 000 m3 -30 000 m3 -50 000 m3 -50 000 m3 -140 000 m3 -300 000 m3 -100 000 m3 -250 000 m3 |
-Latvia -Latvia -Finland -Finland -Russia -Finland -Finland -Finland -Finland -Argentina -Finland -Finland -Finland -Finland -Finland -Finland -Thailand -Romania -Zambia -Indonesia -Russia -Russia -Finland -Belarus -Russia -Russia -Russia -Russia -Russia -Russia |
-1996 -1997 -1996 -1995 -1995 -1995 -1995 -1995 -1994 -1994 -1994 -1994 -1994 -1994 -1996 -1996 -1996 -1995 -1995 -1996 -1996 -1996 -1995 -1997 -2001 -2001 -2001 -2001 -2001 -2003 |
| Sawmill design |
-INOK,Volosovo -Stora Enso Neboltchi -Stora Enso Lotinanpelto -Lenteira -Carelnet Ltd |
-120 000 m3 -100 000 m3 -450 000 m3 -25 000 m3 -250 000 m3 |
-Russia -Russia -Russia -Russia -Russia |
-2003 -2003 -2003 -2004 -2004 |